

| Character Information | ||
|---|---|---|
| Name: | Antrax |
|
| Profession: | No vocation | |
| Level: | 8 | |
| Residence: | Venore | |
| Account Status: | Free Account — Sin ban | |
| Sex: | Male | |
| Last Login: | 01 March 2023 (02:00) | |
| Status: | OFFLINE | |
| Created: | 23 January 2023 (02:10) | |
| Address: | https://otchile.servegame.com/Antrax | |
| Death List | |
|---|---|
| This player has never died. |
| Other visible characters on this account | ||||
|---|---|---|---|---|
| Name: | Level: | Vocation: | Last login: | Status: |
| Asta Thyr | 25 | Knight | 01 March 2023 (00:16) | offline |
| Antriax | 8 | Druid | 01 March 2023 (01:00) | offline |



| Status: | ![]() |
| Players: | 0 |
| Accounts: | 66 |
| Characters: | 82 |
